Home
About VNC
Telecom. Carrier Group
TCG Checklist
TCG Report Template
2007 NEBS Conference
2008 NEBS Conference
Consulting
FOC Memos
ITL FOC Program
ITL NEBS-TCP Program
ITL NEBS-TCWP Program
Technical Updates
Verizon SIT Services
Verizon TPRs
VZ Clarification Doc.
Contact Us
|
|
11th Annual NEBS Conference:
Optical and Electrical Equipment Requirements
2005 NEBS Conference - Optical and Electrical Equipment Requirements - September 21 - 22, 2005. This agenda is subject to revision. Keep checking here for the latest version.
|
|
|
 Conference Day 1 - Wednesday, September 21, 2004
|
| 8:00-8:10 | Welcome | Chuck Graff, Director Verizon Technology |
| 8:10-9:00 | Keynote | Mike Daigle, VP Verizon Network Planning |
| 9:00-9:35 | SBC NEBS Requirementst | Bon Pipkin, Associate Director SBC |
9:35-10:00
 |
Motorola FTTP NEBS Requirements |
Denis A. Khotimsky, Ph.D., Senior Technical Marketing Manager, Motorola Wireline Networks |
| 10:00-10:20 | Morning Break | Exhibits Open |
| 10:20-11:20 | Passive Fiber Optic Component Requirements | Tom Amatulli, DMTS Verizon Technology |
| 11:20-12:00 | Optical Equipment at the Customer Premises | Andrea Szabo, DMTS Verizon Technology |
| 12:00-1:00 | Lunch | Exhibits Open |
| 1:00-1:30 | Carrier Panel Discussion |
| 1:30-2:00 | Network Equipment Failures | Hans Weidig, DMTS Verizon Technology |
| 2:00-3:00 | GR-63 Requirements | Rich Kluge, Director Telcordia Technologies |
| 3:00-3:20 | Afternoon Break | Exhibits Open |
| 3:20-4:00 | Optical Components for Broadband Network | Jeff Sitlinger, Sales Manager Furukawa |
| 4:00-5:00 | Carrier Panel Discussion |
|
5:00-6:00
|
Networking Reception
|
|
|
|
|
|
|
|  Conference Day 2 - Thursday - September 22, 2005 |
| 8:00-9:00 | Verizon NEBS Requirements | Chuck Graff, Director Verizon Technolog |
| 9:00-9:45 | Fuel Cell Technology | Dave Lincks, Senior Test Engineer ReliOn |
| 9:45-10:15 | Hygroscopic Dust Testing | Jenny Blankinship, Group Leader SWRI |
| 10:15-10:35 | Morning Break | Exhibits Open |
| 10:35-11:30 | Thermal Design of Telecom Products | Rajesh Nair, Founder & CTO Degree Controls Inc. |
| 11:30-12:00 | Carrier Panel Discussion |
| 12:00-1:00 | Lunch | Exhibits Open |
1:00-2:00
 |
An ITL View of Optical Component Product Qualification Process |
Clifford Jones, Senior Staff Engineer Underwriters Laboratories |
| 2:00-3:00 | GR-1089 Requirements | Jon Curtis, Founder Curtis-Straus |
| 3:00-3:20 | Afternoon Break | Exhibits Open |
| 3:20-4:00 | Network Requirements for Video Equipment | David Pripstein, Ph.D, Mgr Quality Engineering Harmonic Inc. |
| 4:00-4:20 | Verizon Central Office Video Tour | Chuck Graff, Director Verizon Technology |
| 4:20-4:50 | Carrier Panel Discussion |
| 4:50-5:00 | Closing Remarks | Chuck Graff, Director Verizon Technology |
2005 NEBS Conference
Optical and Electrical Equipment Requirements
Sponsored by Verizon and Underwriters Laboratories
|
|