NEBS Conference 2005
The 11th annual NEBS Conference, sponsored by Verizon and Underwriters Laboratories, will feature presentations and panel sessions from leading industry experts. It will provide valuable information on fiber and legacy network element requirements from BellSouth, Qwest, SBC and Verizon.
This conference will provide attendees with a full understanding of the network requirements products must meet to compete in today’s marketplace. You will obtain up to date information on the NEBS Optical and Electrical Equipment Requirements the major carriers will use for the voice, data and video services triple play. These talks will provide valuable insight into the role NEBS plays in this evolving arena. There will be carrier panels to answer your questions, presentations on thermal analysis tools, NEBS testing of hydrogen fuel cells, ONT NEBS requirements and much more.
| 8:00-8:10 | Welcome | Chuck Graff, Director Verizon Technology |
| 8:10-9:00 | Keynote | Mike Daigle, VP Verizon Network Planning |
| 9:00-9:35 | SBC NEBS Requirementst | Bon Pipkin, Associate Director SBC |
| 9:35-10:00 | Motorola FTTP NEBS Requirements | Denis A. Khotimsky, Ph.D., Senior Technical Marketing Manager, Motorola Wireline Networks |
| 10:00-10:20 | Morning Break | Exhibits Open |
| 10:20-11:20 | Passive Fiber Optic Component Requirements | Tom Amatulli, DMTS Verizon Technology |
| 11:20-12:00 | Optical Equipment at the Customer Premises | Andrea Szabo, DMTS Verizon Technology |
| 12:00-1:00 | Lunch | Exhibits Open |
| 1:00-1:30 | Carrier Panel Discussion | |
| 1:30-2:00 | Network Equipment Failures | Hans Weidig, DMTS Verizon Technology |
| 2:00-3:00 | GR-63 Requirements | Rich Kluge, Director Telcordia Technologies |
| 3:00-3:20 | Afternoon Break | Exhibits Open |
| 3:20-4:00 | Optical Components for Broadband Network | Jeff Sitlinger, Sales Manager Furukawa |
| 4:00-5:00 | Carrier Panel Discussion | |
| 5:00-6:00 | Networking Reception | |
| Conference Day 2 - Thursday - September 22, 2005 | ||
| 8:00-9:00 | Verizon NEBS Requirements | Chuck Graff, Director Verizon Technolog |
| 9:00-9:45 | Fuel Cell Technology | Dave Lincks, Senior Test Engineer ReliOn |
| 9:45-10:15 | Hygroscopic Dust Testing | Jenny Blankinship, Group Leader SWRI |
| 10:15-10:35 | Morning Break | Exhibits Open |
| 10:35-11:30 | Thermal Design of Telecom Products | Rajesh Nair, Founder & CTO Degree Controls Inc. |
| 11:30-12:00 | Carrier Panel Discussion | |
| 12:00-1:00 | Lunch | Exhibits Open |
| 1:00-2:00 | An ITL View of Optical Component Product Qualification Process | Clifford Jones, Senior Staff Engineer Underwriters Laboratories |
| 2:00-3:00 | GR-1089 Requirements | Jon Curtis, Founder Curtis-Straus |
| 3:00-3:20 | Afternoon Break | Exhibits Open |
| 3:20-4:00 | Network Requirements for Video Equipment | David Pripstein, Ph.D, Mgr Quality Engineering Harmonic Inc. |
| 4:00-4:20 | Verizon Central Office Video Tour | Chuck Graff, Director Verizon Technology |
| 4:20-4:50 | Carrier Panel Discussion | |
| 4:50-5:00 | Closing Remarks | Chuck Graff, Director Verizon Technology |
Click any icon below to visit the sponsors web site
Gold Sponsors
Silver Sponsors
|
||
|
|
|
|
|
|
|
|
|
|
|



















